Brake Drum Ford 1986-2000
Qty: 7, Delivery time: 2 working days
Qty: 4, Delivery time: 7 working days
Description
AutoExtra brake drums are cast iron upgrades to help restore your vehicle's braking system to OEM specifications. AutoExtra manufactures them to precise dimensions to ensure a proper fit on hundreds of popular domestic and import applications.
If you require brake pads or Shoes please message your VIN numbers and we can add these to your order if required.
Wheel Studs Included: No
Brake Drum Diameter (in): 11.031 in.
Brake Shoe Width (in): 2.250 in.
Brake Drum Material: Cast iron
Brake Drum Finish: Natural
Quantity: Sold individually.
Ford 1986-2000
Bronco 1987-1996
1987 5.0L V8 VIN:N 2 per Vehicle
1987 4.9L L6 VIN:Y 2 per Vehicle
1987 5.8L 351cid V8 VIN:H 2 per Vehicle
1988 5.0L V8 VIN:N 2 per Vehicle
1988 4.9L L6 VIN:Y 2 per Vehicle
1988 5.8L V8 VIN:H, + Others 2 per Vehicle
1989 5.0L V8 VIN:N 2 per Vehicle
1989 4.9L L6 VIN:Y 2 per Vehicle
1989 5.8L V8 VIN:H, + Others 2 per Vehicle
1990 5.0L V8 VIN:N 2 per Vehicle
1990 4.9L L6 VIN:Y 2 per Vehicle
1990 5.8L V8 VIN:H, + Others 2 per Vehicle
1991 5.0L V8 VIN:N 2 per Vehicle
1991 4.9L L6 VIN:Y 2 per Vehicle
1991 5.8L V8 VIN:H, + Others 2 per Vehicle
1992 5.0L V8 VIN:N 2 per Vehicle
1992 4.9L L6 VIN:Y 2 per Vehicle
1992 5.8L V8 VIN:H, + Others 2 per Vehicle
1993 5.0L V8 VIN:N 2 per Vehicle
1993 5.8L V8 VIN:H, + Others 2 per Vehicle
1994 5.0L V8 VIN:N 2 per Vehicle
1994 5.8L V8 VIN:H, + Others 2 per Vehicle
1995 5.0L V8 VIN:N 2 per Vehicle
1995 5.8L V8 VIN:H, + Others 2 per Vehicle
1996 5.0L V8 VIN:N 2 per Vehicle
1996 5.8L V8 VIN:H, + Others 2 per Vehicle
E-150 Econoline 1987-2000
1987 5.0L V8 VIN:N 2 per Vehicle
1987 4.9L L6 VIN:Y 2 per Vehicle
1987 5.8L 351cid V8 VIN:H 2 per Vehicle
1988 5.0L V8 VIN:N 2 per Vehicle
1988 4.9L L6 VIN:Y 2 per Vehicle
1988 5.8L V8 VIN:H, + Others 2 per Vehicle
1989 5.0L V8 VIN:N 2 per Vehicle
1989 4.9L L6 VIN:Y 2 per Vehicle
1989 5.8L V8 VIN:H, + Others 2 per Vehicle
1990 5.0L V8 VIN:N 2 per Vehicle
1990 4.9L L6 VIN:Y 2 per Vehicle
1990 5.8L V8 VIN:H, + Others 2 per Vehicle
1991 5.0L V8 VIN:N 2 per Vehicle
1991 4.9L L6 VIN:Y 2 per Vehicle
1991 5.8L V8 VIN:H, + Others 2 per Vehicle
1992 5.0L V8 VIN:N 2 per Vehicle
1992 4.9L L6 VIN:Y 2 per Vehicle
1992 5.8L V8 VIN:H, + Others 2 per Vehicle
1993 5.0L V8 VIN:N 2 per Vehicle
1993 4.9L L6 VIN:Y 2 per Vehicle
1993 5.8L V8 VIN:H, + Others 2 per Vehicle
1994 5.0L V8 VIN:N 2 per Vehicle
1994 4.9L L6 VIN:Y 2 per Vehicle
1994 5.8L V8 VIN:H, + Others 2 per Vehicle
1995 5.0L V8 VIN:N 2 per Vehicle
1995 4.9L L6 VIN:Y 2 per Vehicle
1995 5.8L V8 VIN:H, + Others 2 per Vehicle
1996 5.0L V8 VIN:N 2 per Vehicle
1996 4.9L L6 VIN:Y 2 per Vehicle
1996 5.8L V8 VIN:H, + Others 2 per Vehicle
1997 4.2L V6 VIN:2 2 per Vehicle
1997 4.6L V8 VIN:6,W 2 per Vehicle
1997 5.4L V8 VIN:L 2 per Vehicle
1997 5.4L V8 2 per Vehicle
1998 4.2L V6 VIN:2 2 per Vehicle
1998 4.6L V8 VIN:6,W 2 per Vehicle
1998 5.4L V8 VIN:L 2 per Vehicle
1998 5.4L V8 BI-FUEL VIN:Z 2 per Vehicle
1998 5.4L V8 2 per Vehicle
1999 4.6L V8 VIN:6,W 2 per Vehicle
1999 4.2L V6 VIN:2 2 per Vehicle
1999 5.4L V8 VIN:L 2 per Vehicle
1999 5.4L V8 2 per Vehicle
2000 4.2L V6 VIN:2 2 per Vehicle
2000 4.6L V8 VIN:W, + Others 2 per Vehicle
2000 5.4L V8 VIN:L 2 per Vehicle
2000 5.4L V8 2 per Vehicle
E-150 Econoline Club Wagon 1987-2000
1987 5.0L V8 VIN:N 2 per Vehicle
1987 4.9L L6 VIN:Y 2 per Vehicle
1987 5.8L 351cid V8 VIN:H 2 per Vehicle
1988 5.0L V8 VIN:N 2 per Vehicle
1988 4.9L L6 VIN:Y 2 per Vehicle
1988 5.8L V8 VIN:H, + Others 2 per Vehicle
1989 5.0L V8 VIN:N 2 per Vehicle
1989 4.9L L6 VIN:Y 2 per Vehicle
1989 5.8L V8 VIN:H, + Others 2 per Vehicle
1990 5.0L V8 VIN:N 2 per Vehicle
1990 4.9L L6 VIN:Y 2 per Vehicle
1990 5.8L V8 VIN:H, + Others 2 per Vehicle
1991 5.0L V8 VIN:N 2 per Vehicle
1991 4.9L L6 VIN:Y 2 per Vehicle
1991 5.8L V8 VIN:H, + Others 2 per Vehicle
1992 5.0L V8 VIN:N 2 per Vehicle
1992 4.9L L6 VIN:Y 2 per Vehicle
1992 5.8L V8 VIN:H, + Others 2 per Vehicle
1993 5.0L V8 VIN:N 2 per Vehicle
1993 4.9L L6 VIN:Y 2 per Vehicle
1993 5.8L V8 VIN:H, + Others 2 per Vehicle
1994 5.0L V8 VIN:N 2 per Vehicle
1994 4.9L L6 VIN:Y 2 per Vehicle
1994 5.8L V8 VIN:H, + Others 2 per Vehicle
1995 5.0L V8 VIN:N 2 per Vehicle
1995 4.9L L6 VIN:Y 2 per Vehicle
1995 5.8L V8 VIN:H, + Others 2 per Vehicle
1996 5.0L V8 VIN:N 2 per Vehicle
1996 4.9L L6 VIN:Y 2 per Vehicle
1996 5.8L V8 VIN:H, + Others 2 per Vehicle
1997 4.2L V6 VIN:2 2 per Vehicle
1997 4.6L V8 VIN:6,W 2 per Vehicle
1997 5.4L V8 VIN:L 2 per Vehicle
1998 4.2L V6 VIN:2 2 per Vehicle
1998 4.6L V8 VIN:6,W 2 per Vehicle
1998 5.4L V8 VIN:L 2 per Vehicle
1998 5.4L V8 BI-FUEL VIN:Z 2 per Vehicle
1999 4.2L V6 VIN:2 2 per Vehicle
1999 4.6L V8 VIN:W, + Others 2 per Vehicle
1999 5.4L V8 VIN:L 2 per Vehicle
2000 4.2L V6 VIN:2 2 per Vehicle
2000 4.6L V8 VIN:W, + Others 2 per Vehicle
2000 5.4L V8 VIN:L 2 per Vehicle
F-150 1986-1996
1986 4.9L 300cid L6 VIN:Y 2 per Vehicle
1986 5.0L V8 VIN:N 2 per Vehicle
1986 5.8L 351cid V8 VIN:H 2 per Vehicle
1986 3.8L 232cid V6 2 per Vehicle
1987 5.0L V8 VIN:N 2 per Vehicle
1987 4.9L L6 VIN:Y 2 per Vehicle
1987 5.8L 351cid V8 VIN:H 2 per Vehicle
1987 3.8L 232cid V6 2 per Vehicle
1988 5.0L V8 VIN:N 2 per Vehicle
1988 4.9L L6 VIN:Y 2 per Vehicle
1988 5.8L V8 VIN:H, + Others 2 per Vehicle
1988 3.8L 232cid V6 2 per Vehicle
1989 5.0L V8 VIN:N 2 per Vehicle
1989 4.9L L6 VIN:Y 2 per Vehicle
1989 5.8L V8 VIN:H, + Others 2 per Vehicle
1989 3.8L 232cid V6 2 per Vehicle
1990 5.0L V8 VIN:N 2 per Vehicle
1990 4.9L L6 VIN:Y 2 per Vehicle
1990 5.8L V8 VIN:H, + Others 2 per Vehicle
1990 3.8L 232cid V6 2 per Vehicle
1991 5.0L V8 VIN:N 2 per Vehicle
1991 4.9L L6 VIN:Y 2 per Vehicle
1991 5.8L V8 VIN:H, + Others 2 per Vehicle
1991 3.8L V6 2 per Vehicle
1992 5.0L V8 VIN:N 2 per Vehicle
1992 4.9L L6 VIN:Y 2 per Vehicle
1992 5.8L V8 VIN:H, + Others 2 per Vehicle
1992 3.8L V6 2 per Vehicle
1993 5.0L V8 VIN:N 2 per Vehicle
1993 4.9L L6 VIN:Y 2 per Vehicle
1993 5.8L V8 VIN:H,R 2 per Vehicle
1993 3.8L V6 2 per Vehicle
1994 5.0L V8 VIN:N 2 per Vehicle
1994 4.9L L6 VIN:Y 2 per Vehicle
1994 5.8L V8 VIN:H,R 2 per Vehicle
1994 3.8L V6 2 per Vehicle
1995 5.0L V8 VIN:N 2 per Vehicle
1995 4.9L L6 VIN:Y 2 per Vehicle
1995 5.8L V8 VIN:H,R 2 per Vehicle
1995 4.9L L6 BI-FUEL VIN:Z 2 per Vehicle
1995 4.9L L6 2 per Vehicle
1996 5.0L V8 VIN:N 2 per Vehicle
1996 4.9L L6 VIN:Y 2 per Vehicle
1996 5.8L V8 VIN:H, + Others 2 per Vehicle
1996 4.9L L6 BI-FUEL VIN:Z 2 per Vehicle
1996 4.9L L6 2 per Vehicle
Brake Drum Ford 1986-2000 - Part number: ADR-AX8974 - for American Cars - delivery to the UK and the EU
Manufacturer part number: AX8974 - Brake Drum Ford 1986-2000 brake-drum
Package dimensions
Width: 15.00 inch
Height: 15.00 inch
Depth: 3.00 inch
Weight: 24.00 lb